Orkney brewery singles league fixtures & results
Qualification scores can be seen here
Orkney Brewery Premier League match averages shown in brackets
Week 1, Fri 6th Nov 2009, Smithfield
Orkney Brewery Premier League
(73.88) Keith Chalmers 5 - 3 Mal Reid (64.35)
(57.16) Don Wilson 4 - 4 Erland Ritch (56.54)
(62.84) Dennis Watt 5 - 2 Lennie Clouston (56.12)
(56.14) Don Wilson 2 - 5 Juicy Johnston (57.87)
(67.09) Erland Ritch 3 - 5 Keith Chalmers (69.66)
(63.31) Mal Reid 4 - 4 Dennis Watt (67.17)
(55.71) Lennie Clouston 4 - 4 Juicy Johnston (60.20)
Orkney Brewery First Division
Steven Moar 3 - 3 Keith Aim
Erland Pirie 4 - 0 Sean Chalmers
Steven Moar 4 - 2 Gary Aim
Gary Aim 1 - 4 Sean Chalmers
Erland Pirie 2 - 4 Keith Aim
Week 2, Fri 20th Nov 2009, Pomona
Orkney Brewery Premier League
(57.78) Erland Ritch 4 - 4 Lennie Clouston (56.53)
(64.19) Keith Chalmers 5 - 2 Kenny Gunn (60.26)
(59.98) Don Wilson 4 - 4 Mal Reid (60.00)
(66.80) Dennis Watt 5 - 3 Kenny Gunn (64.39)
(59.74) Lennie Clouston 2 - 5 Keith Chalmers (73.05)
(64.83) Erland Ritch 5 - 2 Mal Reid (59.51)
(58.46) Don Wilson 1 - 5 Dennis Watt (74.65)
Orkney Brewery First Division
Gary Aim 2 - 4 Kevin Sarling
Sean Chalmers 2 - 4 Steven Moar
Kevin Sarling 3 - 3 Erland Pirie
Keith Aim 4 - 0 Gary Aim
Steven Moar 4 - 2 Erland Pirie
Sean Chalmers 2 - 4 Keith Aim
Kevin Sarling 4 - 2 Steven Moar
Erland Pirie 0 - 4 Gary Aim
Kevin Sarling 4 - 2 Sean Chalmers
Kevin Sarling 4 - 1 Keith Aim
Week 3, Fri 8th Jan, Golf Club
Orkney Brewery Premier League
(65.61) Dennis Watt 5 - 1 Juicy Johnston (54.90)
(52.17) Kenny Gunn 5 - 3 Mal Reid (51.84)
(53.00) Juicy Johnston 2 - 5 Erland Ritch (56.93)
(56.68) Mal Reid 1 - 5 Lennie Clouston (62.96)
(51.35) Erland Ritch 5 - 2 Kenny Gunn (50.38)
(59.64) Kenny Gunn 5 - 0 Don Wilson (53.22)
(55.70) Lennie Clouston 2 - 5 Don Wilson (56.11)
(53.93) Juicy Johnston 4 - 4 Mal Reid (51.78)
Orkney Brewery First Division
Sean Chalmers 3 - 3 John Munson
Steven Moar 2 - 4 John Munson
John Munson 4 - 0 Gary Aim
Keith Aim 4 - 6 Steven Moar
Kevin Sarling 6 - 1 Gary Aim
Sean Chalmers 5 - 5 Keith Aim
Week 4, Fri 5th Feb 2010, Merkister
Orkney Brewery Premier League
(67.21) Keith Chalmers 5 - 3 Dennis Watt (66.33)
(48.77) Juicy Johnston 1 - 5 Kenny Gunn (49.52)
(53.13) Mal Reid 5 - 3 Don Wilson (49.36)
(67.38) Lennie Clouston 5 - 1 Kenny Gunn (61.09)
(62.22) Juicy Johnston 2 - 5 Keith Chalmers (71.73)
(70.51) Dennis Watt 5 - 2 Mal Reid (59.48)
(61.40) Keith Chalmers 5 - 2 Don Wilson (53.64)
(56.76) Juicy Johnston 0 - 5 Dennis Watt (75.91)
Orkney Brewery First Division
John Munson 4 - 2 Keith Aim
Sean Chalmers 4 - 6 Gary Aim
Gary Aim 6 - 4 Keith Aim
John Munson 6 - 0 Steven Moar
Steven Moar 5 - 5 Sean Chalmers
Week 5, Fri 12th Feb 2010, Legion
Orkney Brewery Premier League
(77.73) Dennis Watt 5 - 2 Erland Ritch (66.75)
(61.62) Mal Reid 3 - 5 Keith Chalmers (62.58)
(56.15) Kenny Gunn 1 - 5 Juicy Johnston (66.41)
(58.96) Erland Ritch 4 - 4 Don Wilson (61.90)
(68.71) Lennie Clouston 4 - 4 Dennis Watt (68.17)
(62.03) Keith Chalmers 5 - 1 Erland Ritch (58.46)
(61.27) Mal Reid 4 - 4 Kenny Gunn (57.28)
(62.18) Don Wilson 4 - 4 Lennie Clouston (63.26)
(61.15) Kenny Gunn 3 - 5 Keith Chalmers (65.16)
(65.47) Lennie Clouston 4 - 4 Erland Ritch (63.33)
(53.38) Juicy Johnston 4 - 4 Don Wilson (56.99)
(66.03) Keith Chalmers 3 - 5 Lennie Clouston (62.39)
(63.34) Kenny Gunn 2 - 5 Dennis Watt (69.28)
(67.35) Dennis Watt 4 - 4 Keith Chalmers (68.34)
(57.46) Erland Ritch 2 - 5 Juicy Johnston (59.66)
(49.95) Don Wilson 1 - 5 Kenny Gunn (52.34)
Orkney Brewery First Division
John Munson 4 - 1 Kevin Sarling
Kevin Sarling 5 - 5 Sean Chalmers
Gary Aim 5 - 5 Steven Moar
Keith Aim 0 - 6 John Munson
John Munson 6 - 1 Sean Chalmers
Steven Moar 3 - 6 Kevin Sarling
Gary Aim 2 - 6 John Munson
Keith Aim 2 - 6 Kevin Sarling
Kevin Sarling 3 - 6 John Munson
Week 6, Sat 20th Feb 2010, Legion
Orkney Brewery Premier League
(57.70) Don Wilson 1 - 5 Keith Chalmers (71.29)
(63.25) Dennis Watt 5 - 2 Don Wilson (52.69)
Week 7, Fri 26th Feb 2010, Merkister
Orkney Brewery Premier League
(62.30) Kenny Gunn 5 - 2 Erland Ritch (60.20)
(50.11) Keith Chalmers 3 - 5 Juicy Johnston (52.59)
(68.82) Mal Reid 4 - 4 Erland Ritch (59.55)
(63.51) Juicy Johnston 5 - 2 Lennie Clouston (60.23)
(69.35) Erland Ritch 5 - 1 Dennis Watt (68.17)
(59.43) Lennie Clouston 4 - 4 Mal Reid (64.97)
(49.05) Kenny Gunn 0 - 5 Lennie Clouston (61.60)
(59.35) Mal Reid 4 - 4 Juicy Johnston (60.03)

